Size | Waist (cm) | Hip (cm) | Leg Length (cm) |
---|---|---|---|
XXS | 57 - 65 | 72 - 80 | 81.5 |
XS | 65 - 73 | 80 - 88 | 82 |
S | 73 - 81 | 88 - 96 | 82.5 |
M | 81 - 89 | 96 - 104 | 83 |
L | 89 - 97 | 104 - 112 | 83.5 |
XL | 97 - 109 | 112 - 120 | 84 |
2XL | 109 - 121 | 120 - 128 | 84.5 |
3XL | 121 - 133 | 128 - 136 | 85 |
4XL | 133 - 145 | 136 - 148 | 85.5 |
STAY CONNECTED WITH US